Bose told CNBC-TV18, "Hindalco is even worse compared to Tata Steel. It is in a strong downtrend and now for this to show any kind of sustainable recovery it should actually sustain above Rs 76-77 levels. On the other hand, if it were to fall below Rs 64, then I would not be surprised if some day we see Hindalco at Rs 50. It may sound pretty surprising, but actually that is the kind of strength the trend is displaying."
Disclosure: It is safe to assume that analyst & his clients may have an investment interest in the stocks/sectors discussed.
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 88.75 | 69.75 | -19.00 | -21.41 |
5-Days | 90.80 | 69.75 | -21.05 | -23.18 |
7-Days | 90.80 | 69.75 | -21.05 | -23.18 |
15-Days | 97.70 | 69.75 | -27.95 | -28.61 |
1-Month | 114.85 | 69.75 | -45.10 | -39.27 |
3-Month | 125.38 | 69.75 | -55.63 | -44.37 |
6-Month | 157.57 | 69.75 | -87.82 | -55.73 |
9-Month | 179.58 | 69.75 | -109.83 | -61.16 |
1-Year | 171.46 | 69.75 | -101.71 | -59.32 |
No comments:
Post a Comment