Thacker told CNBC-TV18, "We have been very bullish on Gujarat NRE Coke. It was struggling around the levels of Rs 59-61 for quite some time and during this week; we have seen a good breakout on the stock. Excellent delivery numbers are being recorded on the day of breakout. I think that stock has got good potential. If today it gives a weekly closing about Rs 65, Rs 79-80 is the next target that we are looking at on this stock."
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 58.50 | 65.95 | 7.45 | 12.74 |
5-Days | 54.65 | 65.95 | 11.30 | 20.68 |
7-Days | 53.80 | 65.95 | 12.15 | 22.58 |
15-Days | 56.55 | 65.95 | 9.40 | 16.62 |
1-Month | 53.15 | 65.95 | 12.80 | 24.08 |
3-Month | 54.25 | 65.95 | 11.70 | 21.57 |
6-Month | 17.00 | 65.95 | 48.95 | 287.94 |
9-Month | 22.05 | 65.95 | 43.90 | 199.09 |
1-Year | 57.07 | 65.95 | 8.88 | 15.56 |
No comments:
Post a Comment