Saturday, October 3, 2009

Buy GMR Infrastructure near Rs 65: Gaba

Buy GMR Infrastructure near Rs 65 for the target of Rs 80, says Technical Analyst, Prakash Gaba.

In a chat with moneycontrol.com on October 1, 2009 Gaba said, "GMR Infra has a very strong support near the 65 mark where it becomes a good buy candidate for a target of around 80 in time to come.
Share Price Movement During The Last 12 Months
Period Price Latest Price Gain/Loss (Rs.) % Gain/Loss
3-Days 69.68 71.55 1.87 2.68
5-Days 69.98 71.55 1.57 2.24
7-Days 69.98 71.55 1.57 2.24
15-Days 69.85 71.55 1.70 2.43
1-Month 69.05 71.55 2.50 3.62
3-Month 69.98 71.55 1.57 2.24
6-Month 48.88 71.55 22.67 46.38
9-Month 39.10 71.55 32.45 82.99
1-Year 44.43 71.55 27.12 61.04

No comments:

Post a Comment