Looking at the six months performance of the survey stocks, it looks like most of them have done well during last 2 quarters from March-2020 to August 2020. The returns percentage are approximated and may vary with actuals.
Sr no | Stock Name | votes | 6-M returns in % | Comments |
---|
1 | RELIANCE | 27 | 138 | does not include partly paid shares and dividends |
2 | HDFCBANK | 23 | 41.46 | does not include dividends |
3 | TCS | 16 | 40 | does not include dividends |
4 | DMART | 16 | 27 | does not include dividends |
5 | BAJAJ FINANCE | 15 | 54 | does not include dividends |
6 | LARSEN TUBRO | 14 | 42.8 | does not include dividends |
7 | INFY | 13 | 73.94 | does not include dividends |
8 | IRCTC | 12 | 39.22 | does not include dividends |
9 | HDFC | 12 | 18.40 | does not include dividends |
10 | HDFCAMC | 12 | 16.66 | does not include dividends |
11 | ICICIBANK | 10 | 32 | does not include dividends |
12 | BAJAJ FINSERVE | 10 | 53 | does not include dividends |
13 | ITC | 10 | 36 | does not include dividends |
14 | SBI | 10 | 33 | does not include dividends |
15 | KOTAK BANK | 10 | 18.18 | does not include dividends |
16 | HDFC LIFE | 10 | 72 | does not include dividends |
17 | MOTHERSON SUMI | < 10 | 122 | does not include dividends |
18 | ASHOK LEYLAND | < 10 | 112 | does not include dividends |
19 | HUL | < 10 | 16 | does not include dividends |
20 | TATA MOTORS | < 10 | 45 | does not include dividends |
21 | ASIAN PAINTS | < 10 | 30 | does not include dividends |
22 | M&M | < 10 | 127 | does not include dividends |
23 | BIOCON | < 10 | 70 | does not include dividends |
24 | AXIS BANK | < 10 | 46 | does not include dividends |
25 | IGL | < 10 | 38.66 | does not include dividends |
26 | BATA | < 10 | 30 | does not include dividends |
27 | YES BANK | < 10 | -6.66 | does not include dividends |
28 | ICICI PRU. | < 10 | 87.88 | does not include dividends |
29 | HERO MOTORS | < 10 | 89.88 | does not include dividends |
30 | NBCC | < 10 | 93 | does not include dividends |
31 | ICICI LOMBARD | < 10 | 34 | does not include dividends |
32 | KEC INTL | < 10 | 102 | does not include dividends |
33 | BRITANNINA | < 10 | 87 | does not include dividends |
34 | ADANI SEZ | < 10 | 71 | does not include dividends |
No comments:
Post a Comment