It was trading with volumes of 46,489 shares. On wednesday the share closed down 0.18% or Rs 1.25 at Rs 706.40.
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 759.65 | 675.90 | -83.75 | -11.02 |
5-Days | 746.35 | 675.90 | -70.45 | -9.44 |
7-Days | 782.00 | 675.90 | -106.10 | -13.57 |
15-Days | 974.15 | 675.90 | -298.25 | -30.62 |
1-Month | 652.85 | 675.90 | 23.05 | 3.53 |
3-Month | 2143.35 | 675.90 | -1,467.45 | -68.47 |
6-Month | 3883.50 | 675.90 | -3,207.60 | -82.60 |
9-Month | 3826.30 | 675.90 | -3,150.40 | -82.34 |
1-Year | 4775.20 | 675.90 | -4,099.30 | -85.85 |
Currently -87.48% below the 52-week high of 5,400.00 |
Currently 10.8% above the 52-week low of 610.00 |
No comments:
Post a Comment