and an intraday low of Rs 51.50. At 12:22 pm, the share was quoting at Rs 51.90, down Rs 2.9, or 5.29%.
It was trading with volumes of 373,797 shares. On Wednesday the share closed up at Rs 54.80.
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 53.00 | 51.90 | -1.10 | -2.08 |
5-Days | 54.70 | 51.90 | -2.80 | -5.12 |
7-Days | 53.40 | 51.90 | -1.50 | -2.81 |
15-Days | 69.85 | 51.90 | -17.95 | -25.70 |
1-Month | 49.50 | 51.90 | 2.40 | 4.85 |
3-Month | 101.10 | 51.90 | -49.20 | -48.66 |
6-Month | 134.00 | 51.90 | -82.10 | -61.27 |
9-Month | 182.90 | 51.90 | -131.00 | -71.62 |
1-Year | 242.60 | 51.90 | -190.70 | -78.61 |
Currently -80.68% below the 52-week high of 268.70 |
Currently 13.82% above the 52-week low of 45.60 |
No comments:
Post a Comment