Markets have opened lower in line with Asian markets as they are reading bailout plan negatively. Due to this weakness in markets almost 150 BSE stocks have touched their 52-week low in early trade. This include ‘A’ Group stocks like Bajaj Hind, Bharat Forge, Bombay Dyeing, Deccan Chronicle, Financial Tech, Gammon India, HDIL, Hindalco, Omaxe, Opto Circuits, Patni Computer, Shipping Corp, Sun TV Network, TCS, Unitech and Welspun Guj.
On the Global front, US law makers agreed on $700 billion draft proposal and proposed 3 phases of financial rescue plan. US Congress is set to vote today. However, total $700 billion will not be released at one go; $ 350 billion is dependent on Congress approval.
While on the
List of all stocks that have touched their 52-week low during the day
Group | Today’s High | Today’s Low | CMP 10.04 am | |
A | 121 | 117.4 | 117.6 | |
A | 203 | 195.4 | 196.55 | |
A | 400 | 386.5 | 394 | |
A | 92.6 | 85.55 | 88.5 | |
A | 1230 | 1195.05 | 1195.05 | |
A | 155.5 | 153 | 153 | |
A | 47.5 | 45 | 45.1 | |
A | 29.5 | 27.7 | 27.9 | |
A | 195 | 179 | 179.9 | |
A | 100 | 98.05 | 99.05 | |
A | 116.2 | 114 | 114 | |
A | 101.4 | 99 | 100 | |
A | 258.45 | 251.6 | 251.6 | |
A | 785 | 754.1 | 767 | |
A | 187 | 181 | 183.85 | |
A | 159.85 | 132 | 156.9 | |
A | 200 | 190.2 | 190.2 | |
A | 680 | 663 | 664.1 | |
A | 113 | 107.2 | 107.7 | |
A | 247 | 240 | 243 | |
B2 | 75.6 | 70 | 70.9 | |
B2 | 12.61 | 12.61 | 12.61 | |
B2 | 59.9 | 57.8 | 57.8 | |
B2 | 20 | 18.5 | 19.2 | |
B2 | 11.85 | 11.8 | 11.8 | |
B2 | 6.05 | 6.05 | 6.05 | |
B2 | 15.1 | 14.8 | 14.8 | |
B2 | 83.5 | 79.2 | 79.3 | |
B2 | 75.8 | 72.1 | 75.8 | |
B2 | 113.25 | 112 | 112.4 | |
B2 | 0.58 | 0.56 | 0.56 | |
B2 | 58 | 58 | 58 | |
B2 | 2.06 | 2.02 | 2.06 | |
B2 | 11.4 | 10.4 | 10.55 | |
B2 | 13.7 | 13.05 | 13.25 | |
Chemplast Sanm | B2 | 6.2 | 5.73 | 5.75 |
B2 | 66.5 | 66.5 | 66.5 | |
B2 | 13.65 | 13.65 | 13.65 | |
B2 | 7.6 | 7.6 | 7.6 | |
B2 | 10.6 | 10.6 | 10.6 | |
B2 | 139 | 132 | 132 | |
B2 | 23.5 | 22.3 | 23 | |
Everonn System | B2 | 360.1 | 348.05 | 352 |
B2 | 6.85 | 6.5 | 6.5 | |
B2 | 41.7 | 41.25 | 41.65 | |
B2 | 48 | 46.15 | 47.2 | |
B2 | 356.1 | 344.7 | 344.7 | |
B2 | 18.6 | 18.6 | 18.6 | |
B2 | 73.75 | 66.05 | 66.05 | |
B2 | 8.25 | 8.25 | 8.25 | |
B2 | 190.5 | 188.55 | 190 | |
B2 | 174 | 172.05 | 172.05 | |
B2 | 2.4 | 2.29 | 2.29 | |
B2 | 1.39 | 1.3 | 1.3 | |
B2 | 20.5 | 20.5 | 20.5 | |
B2 | 30.5 | 29 | 29 | |
B2 | 12 | 11.65 | 11.7 | |
B2 | 0.4 | 0.4 | 0.4 | |
B2 | 44.6 | 43.9 | 43.9 | |
B2 | 24.4 | 24.3 | 24.3 | |
B2 | 112 | 106.25 | 106.25 | |
B2 | 10.1 | 10.1 | 10.1 | |
B2 | 144.65 | 120 | 140 | |
B2 | 26.3 | 25.4 | 25.45 | |
B2 | 416.25 | 416.25 | 416.25 | |
B2 | 102 | 100.55 | 102 | |
JK LakshmiCem | B2 | 64 | 62 | 64 |
B2 | 20.3 | 20.3 | 20.3 | |
B2 | 20.75 | 20.4 | 20.4 | |
B2 | 270.5 | 262 | 262 | |
B2 | 14 | 12.3 | 12.3 | |
B2 | 39 | 37.25 | 38.05 | |
B2 | 28.15 | 26.8 | 26.8 | |
B2 | 60 | 60 | 60 | |
B2 | 4.9 | 4.5 | 4.5 | |
B2 | 35.2 | 28.25 | 33.6 | |
B2 | 29 | 24 | 29 | |
B2 | 2344.95 | 2251 | 2251 | |
B2 | 40.5 | 40.1 | 40.1 | |
B2 | 9.4 | 9.1 | 9.1 | |
B2 | 96.5 | 96.5 | 96.5 | |
B2 | 15.4 | 14.9 | 15.4 | |
B2 | 21.05 | 19.8 | 19.8 | |
B2 | 21.05 | 21.05 | 21.05 | |
B2 | 305 | 305 | 305 | |
B2 | 14.55 | 11.25 | 14.55 | |
B2 | 26.5 | 24 | 24.05 | |
B2 | 1.53 | 1.53 | 1.53 | |
B2 | 34.95 | 34.5 | 34.5 | |
B2 | 122 | 118.85 | 122 | |
B2 | 26 | 24 | 24 | |
B2 | 182 | 175.3 | 176.4 | |
B2 | 4.1 | 4.1 | 4.1 | |
B2 | 3.21 | 3.21 | 3.21 | |
B2 | 47.5 | 45.3 | 46 | |
B2 | 159.8 | 130 | 152 | |
B2 | 21.55 | 21 | 21.35 | |
B2 | 33.75 | 31 | 31.75 | |
B2 | 54.9 | 54.9 | 54.9 | |
B2 | 150.9 | 148.3 | 148.3 | |
B2 | 675 | 645 | 645.2 | |
B2 | 141.4 | 134.35 | 134.35 | |
B2 | 2.51 | 2.13 | 2.13 | |
B2 | 109 | 103.5 | 109 | |
B2 | 96 | 80.15 | 80.15 | |
B2 | 27 | 27 | 27 | |
B2 | 65 | 63 | 65 | |
B2 | 0.97 | 0.9 | 0.9 | |
B2 | 64.8 | 62.5 | 64.8 | |
B2 | 0.75 | 0.7 | 0.75 | |
B2 | 99.9 | 92.55 | 92.55 | |
B2 | 190 | 185.55 | 185.55 | |
B2 | 119.25 | 116 | 117.1 | |
B2 | 14.5 | 14.45 | 14.45 | |
B2 | 42 | 40.5 | 40.7 | |
B2 | 20 | 19.55 | 19.95 | |
B2 | 14.6 | 14.55 | 14.6 | |
B2 | 184.55 | 182 | 182 | |
B2 | 3.65 | 3.65 | 3.65 | |
B2 | 2098 | 1818.05 | 1818.05 | |
B2 | 17.1 | 16.5 | 16.75 | |
B2 | 4.75 | 4.75 | 4.75 | |
B2 | 279.1 | 279.1 | 279.1 | |
B2 | 5.55 | 5.55 | 5.55 | |
B2 | 18.3 | 17.4 | 17.6 | |
B2 | 167.85 | 161.1 | 161.1 | |
B2 | 19 | 19 | 19 | |
S | 80.7 | 80.65 | 80.7 | |
S | 77.5 | 77.5 | 77.5 | |
S | 9.8 | 9.75 | 9.8 | |
S | 40.1 | 38.05 | 38.05 | |
S | 9.95 | 8.6 | 9.95 | |
Banswara Synte | S | 22.7 | 21.35 | 21.35 |
S | 14.5 | 13.75 | 13.75 | |
S | 14.85 | 13.75 | 13.75 | |
Camson Bio Tec | S | 55 | 50.05 | 52 |
S | 14.25 | 14.25 | 14.25 | |
S | 35.5 | 30.2 | 35.5 | |
S | 233 | 227 | 227.2 | |
S | 76.55 | 76.55 | 76.55 | |
S | 12.61 | 11.94 | 11.94 | |
S | 125 | 120 | 120 | |
S | 59.6 | 50.55 | 57.7 | |
S | 37.5 | 35.75 | 36.2 | |
S | 175 | 175 | 175 | |
S | 10.2 | 9.1 | 9.11 | |
S | 18.3 | 18.1 | 18.1 | |
T | 19 | 19 | 19 | |
Z | 29 | 24 | 24.5 | |
Z | 7 | 6.36 | 7 |
No comments:
Post a Comment